Babcock University is ideal for Nigerians seeking higher education at Christian colleges. The university is named after American missionary David C. Babcock, who helped bring the Seventh-day Adventist Church to Nigeria in 1914. Babcock University school fees will help you understand how much you will need to pay for a semester or a single course.
Babcock University is owned by the Seventh-day Adventist Church in Nigeria, and its mission is to educate students in knowledge and character so they can contribute to society. It is culturally diverse, with students from all over the country. It has over 7,000 students, over a thousand staff members, hostel accommodations, a cafeteria, and a library.
Babcock University is located in Ilishan-Remo in Ogun State. The university has nine schools, each divided into different departments that offer various undergraduate degree programs. They include:
Read also
Tinubu approves appointment of new directors for NPA, NIMASA
The programmes available under this school include:
This school offers only one programme.
The programmes available under this school include:
The programmes available under this school include:
The School of Science and Technology offers the following programmes.
Read also
Foundation invites Nigerians to apply for scholarship in 3 unique categories
The Benjamin S. Carson School of Medicine offers the following programmes.
The available programmes under this school include:
The School of Public and Allied Health offers two programmes. They are:
The School of Nursing Science offers only one program.
The cost of attending Babcock University varies depending on the course you want to pursue. Check out the Babcock University school fees for 100 levels, 100 - 200 levels and 300 - 500 levels.
Read also
FUNAAB secures top spot as best university of agriculture in Africa
Below is a table of Babcock's general fees for a whole year.
Program | 100 levelsTotal fees in Naira | 100 - 200 levelsTotal fees in Naira | 300 - 500 levelsTotal fees in Naira |
Accounting | 989,449 | 889,449 | 718,807 |
Agriculture | 904,129 | 804,129 | 653,176 |
Anatomy | 961,009 | 861,009 | 696,930 |
Architecture | 977,500 | - | - |
Banking & Finance | 961,009 | 861,009 | 696,930 |
Biochemistry | 961,009 | 861,009 | 696,930 |
Business Administration | 961,009 | 861,009 | 696,930 |
Civil Engineering | 989,449 | - | - |
Computer Engineering | 989,449 | - | - |
Computer Information System | 989,449 | 889,449 | 718,807 |
Computer Science | 989,449 | 889,449 | 718,807 |
Computer Technology | 989,449 | 889,449 | 718,807 |
Economics | 961,009 | 861,009 | 696,930 |
Education Programs | 625,413 | 525,413 | 438,779 |
Electrical Electronics | 989,449 | - | - |
English Studies/French/Music | 932,569 | 832,569 | 675,053 |
Estate Management | 977,500 | - | - |
History & International Relations | 904,129 | 804,129 | 653,176 |
Here is a table of Babcock's general fees for a whole year.
Program | 100 levelsTotal fees in Naira | 100 - 200 levelsTotal fees in Naira | 300 - 500 levelsTotal fees in Naira |
Information Resource Management | 932,569 | 832,569 | 675,053 |
Information Technology | 982,449 | 882,449 | 718,807 |
International Law & Diplomacy | 932,569 | 832,569 | 675,053 |
Law | 1,539,990 | 1,439,990 | 1,142,300 |
Marketing | 961,009 | 861,009 | 696,930 |
Mass Communication | 961,009 | 861,009 | 696,930 |
Maths/Phy/Chem/Electronics | 904,129 | 804,129 | 653,176 |
Mechanical Engineering | 989,449 | - | - |
Medical Laboratory | 989,449 | 889,449 | 718,807 |
Microbiology | 961,009 | 861,009 | 696,930 |
Nursing Science | 989,449 | 889,449 | 718,807 |
Nutrition & Dietetics | 904,129 | 804,129 | 653,176 |
Physiology | 961,009 | 861,009 | 696,930 |
Political Science | 932,569 | 832,569 | 675,053 |
Public Administration | 932,569 | 832,569 | 675,053 |
Public Health/Social Works | 932,569 | 832,569 | 675,053 |
Software Engineering | 989,449 | 889,449 | 675,053 |
Theology | 875,687 | 775,687 | 718,807 |
Read also
UTME 2024: Education expert shares tips as JAMB commences registration
Note: All 400-500L students must pay a bank draft of -N10,000 to the University bursary for the Entrepreneurship Skill Acquisition programme.
The total annual fee is listed below for those interested in law.
100 levelsTotal fees in Naira | 100 - 200 levelsTotal fees in Naira | 300 - 500 levelsTotal fees in Naira |
1,539,990 | 1,439,990 | 1,142,300 |
The table below shows the total annual fee you must pay if enrolled in a medicine and surgery course.
Level | Full-yearTotal fees in Naira | First billTotal fees in Naira | Second billTotal fees in Naira |
100 level | 5,500,000 | 3,025,000 | 2,475,000 |
200-300 level | 4,500,000 | 2,475,000 | 2,025,000 |
400-600 level | 4,000,000 | 2,200,000 | 1,800,000 |
Note: Fees inclusive of accommodation and feeding.
Below are tables for postgraduate courses and fees.
Program | Degree in view | Fee per semester |
Biochemistry | PGDMSc, PhD | 300,000325,000 |
Physiology | MSc | 325,000 |
Read also
"Suitable offers": Nigerians invited to put in for fully-funded scholarship in Germany, how to apply
Program | Degree in view | Fee per semester |
Computer Science | PGDMSc, MPhil, PhD | 300,000375,000 |
Program | Degree in view | Fee per semester |
History | MDSHistoryM.A, PhD | 300,000 |
Education | PGD, M.Ed | 300,000 |
Languages and Literary Studies | English LiteratureMA, MPhil, PhD | 300,000 |
Religious Studies | Pastoral MinistryPGD | 300,000 |
Program | Degree in view | Fee per semester |
Law | LLM, PhD | 375,000 |
Program | Degree in view | Fee per semester |
Accounting | PGDMSc, MPhil, PhD | 300,000375,000 |
Business Administration and Marketing | PGDMSc, MPhil, PhD | 300,000375,000 |
Marketing | MSc, PhD | 375,000 |
Finance | PGDMSc, PhD | 300,000375,000 |
Information Resources Management | PGDMSc, PhD | 300,000 |
Program | Degree in view | Fee per semester |
Nursing Sciences | MSc, PhD | 375,000 |
School of Public and Allied Health
Program | Degree in view | Fee per semester |
Public Health | PGDMPH, PhD | 300,000375,000 |
Program | Degree in view | Fee per semester |
Agriculture | Agricultural EconomicsMSc, PhDAgronomyMSc, PhDAnimal ScienceMSc, PhD | 300,000 |
Read also
3 UNILAG lecturers win $15,000 curriculum grant funded by American company
Program | Degree in view | Fee per semester |
Economics | PGDMSc, PhD | 300,000375,000 |
Mass Communication | PGDMSc, PhD | 300,000 |
Political Science | PGDMSc, PhD | 300,000 |
Public Administration | MPM | 300,000 |
Note: All laboratory-based courses will incur an N50,000 laboratory fee per session.
Conversion courses are intensive postgraduate programmes that allow you to pursue a career for which your undergraduate degree did not prepare. The table below shows the annual or per-semester fees you must pay.
Type | Full-year | 1st-semester Total fees in Naira | 2nd-semester Total fees in Naira |
ACA conversion | 500,000 | 300,000 | 200,000 |
Nursing conversion | 600,000 | 425,000 | 175,000 |
Education | 255,000 | 167,000 | 88,000 |
For any inquiries or uncertainties, you can contact the institution through the following:
Read also
“Free tuition”: Nigerian graduates eligible for fully-funded scholarship in Saudi Arabia
The fees for new students vary based on the specific course they plan to pursue, with costs ranging from N800,000 to N1 million.
The School of Nursing Sciences offers only one programme. The tuition for a postgraduate course is N375,000 per semester. For undergraduates, the annual fee for 100 levels is N989,449. For 100 - 200 levels is N889,449, and for 300 - 500 levels is N718,807.
For postgraduates, the fees per term range from 300,000 to 375,000. For undergraduates, the annual fee is N989,449 (100 levels), N889,449 (100 - 200 levels) and N718,807 (300 - 500 levels).
Meals have different prices. If you choose two meals per day, you must pay N315,000 per year, and if you choose three meals per day, you must pay N472,500 per year.
Read also
2024 ranking: List of top 15 best universities in Nigeria emerges
For an engineering course, you must pay a tuition fee of N300,000 to N375,000 per semester.
The hostel fees are classified as classic, premium, or regular. Depending on your level, you can pay the following amount annually.
Accommodation | 100 - 200 levelsTotal fees in Naira | 300 - 500 levelsTotal fees in Naira |
Classic | 276,120 | 276,120 |
Premium | 184,080 | 184,080 |
Regular | 128,856 | 128,856 |
Babcock University admission for freshers and anyone interested in postgraduate programmes in 2024/2025 is still to open. Interested candidates can send their applications to the institution soon.
The admission requirements include a minimum of five credits in core subjects: Mathematics, Physics, Chemistry, Biology and English.
Babcock University school fees are reasonable in comparison to the quality of education you will receive as a student. You can also choose from a variety of courses at the institution.
Read also
Japa: Top 3 scholarship opportunities Nigerian students can apply for in Canada
Legit.ng recently published an article about Covenant University tuition fees, courses, and admission requirements. Covenant University (CU) is a private Nigerian university located in Ota, Ogun State.
David Oyedepo founded the institution, which opened its doors on October 21, 2002. Covenant University has risen to become one of Nigeria's top universities.
Source: Legit.ng
ncG1vNJzZmivp6x7rbHGoqtnppdkfnGEl3BucWWSlq%2Bku8KkZK6mmauys7%2FIrbBmq5OdvLC4jJ%2BcnqtencGuuA%3D%3D